| Monster ID | 1073 |
|
Sprite | CRAB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crab | Custom | No | |||||||||||||
| iRO Name | Crab | HP | 2,451 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 20 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 815 | Attack | 71~81 | |||||||||||||
| Job Experience | 505 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Crab.
No skills found for Crab.