| Monster ID | 1090 |
|
Sprite | MASTERING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mastering | Custom | No | |||||||||||||
| iRO Name | Mastering | HP | 2,415 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 2 | |||||||||||||
| Element | Water (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 150 | Attack | 18~24 | |||||||||||||
| Job Experience | 50 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 619 | Unripe Apple | 2.5% | Yes | |
| 512 | Apple | 5% | Yes | |
| 512 | Apple | 5% | Yes | |
| 531 | Apple Juice | 5% | Yes | |
No skills found for Mastering.