| Monster ID | 1101 |
|
Sprite | BAPHOMET_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Baphomet Jr. | Custom | No | |||||||||||||
| iRO Name | Baphomet Jr. | HP | 8,578 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 50 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 13,530 | Attack | 487~590 | |||||||||||||
| Job Experience | 7,400 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 120 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 607 | Yggdrasil Berry | 2.5% | Yes | |
| 610 | Yggdrasil Leaf | 5% | Yes | |
| 508 | Yellow Herb | 5% | Yes | |
No skills found for Baphomet Jr..