| Monster ID | 1117 |
|
Sprite | EVIL_DRUID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Evil Druid | Custom | No | |||||||||||||
| iRO Name | Evil Druid | HP | 16,506 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 58 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
| Experience | 14,450 | Attack | 420~670 | |||||||||||||
| Job Experience | 9,135 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 610 | Yggdrasil Leaf | 5% | Yes | |
| 509 | White Herb | 5% | Yes | |
No skills found for Evil Druid.