| Monster ID | 1211 |
|
Sprite | BRILIGHT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Brilight | Custom | No | |||||||||||||
| iRO Name | Brilight | HP | 5,562 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 46 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 9,130 | Attack | 298~383 | |||||||||||||
| Job Experience | 6,655 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 602 | Butterfly Wing | 5% | Yes | |
| 610 | Yggdrasil Leaf | 5% | Yes | |
| 509 | White Herb | 5% | Yes | |
No skills found for Brilight.