| Monster ID | 1249 |
|
Sprite | MYSTCASE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Myst Case | Custom | No | |||||||||||||
| iRO Name | Myst Case | HP | 3,450 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 38 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
| Experience | 5,565 | Attack | 160~360 | |||||||||||||
| Job Experience | 3,440 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 530 | Candy Cane | 4.5% | Yes | |
| 603 | Old Blue Box | 1% | Yes | |
| 539 | Piece of Cake | 5% | Yes | |
| 529 | Candy | 5% | Yes | |
No skills found for Myst Case.