| Monster ID | 1264 |
|
Sprite | MERMAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Merman | Custom | No | |||||||||||||
| iRO Name | Merman | HP | 14,690 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 53 | |||||||||||||
| Element | Water (Lv 3) | Speed | 220 | |||||||||||||
| Experience | 22,500 | Attack | 482~964 | |||||||||||||
| Job Experience | 15,000 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 916 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 523 | Holy Water | 5% | Yes | |
| 568 | Lemon | 5% | Yes | |
No skills found for Merman.