| Monster ID | 1293 |
|
Sprite | CREMY_FEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Creamy Fear | Custom | No | |||||||||||||
| iRO Name | Creamy Fear | HP | 13,387 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 62 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
| Experience | 36,825 | Attack | 666~829 | |||||||||||||
| Job Experience | 13,455 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,136 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 518 | Honey | 5% | Yes | |
| 602 | Butterfly Wing | 5% | Yes | |
| 522 | Mastela Fruit | 2.5% | Yes | |
No skills found for Creamy Fear.