| Monster ID | 1294 |
|
Sprite | KILLER_MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Killer Mantis | Custom | No | |||||||||||||
| iRO Name | Killer Mantis | HP | 13,183 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 56 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
| Experience | 32,545 | Attack | 764~927 | |||||||||||||
| Job Experience | 11,830 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 509 | White Herb | 0.75% | Yes | |
| 514 | Grape | 1.25% | Yes | |
No skills found for Killer Mantis.