| Monster ID | 1303 |
|
Sprite | GIANT_HONET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Hornet | Custom | No | |||||||||||||
| iRO Name | Giant Hornet | HP | 13,105 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 56 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
| Experience | 28,925 | Attack | 650~852 | |||||||||||||
| Job Experience | 10,030 | Defense | 38 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 340 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 526 | Royal Jelly | 5% | Yes | |
| 518 | Honey | 5% | Yes | |
| 522 | Mastela Fruit | 0.6% | Yes | |
| 610 | Yggdrasil Leaf | 0.75% | Yes | |
No skills found for Giant Hornet.