| Monster ID | 1317 |
|
Sprite | FUR_SEAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Seal | Custom | No | |||||||||||||
| iRO Name | Seal | HP | 9,114 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 63 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 18,825 | Attack | 845~1,203 | |||||||||||||
| Job Experience | 9,120 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
| Attack Delay | 1,612 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 510 | Blue Herb | 5% | Yes | |
| 525 | Panacea | 5% | Yes | |
No skills found for Seal.