| Monster ID | 1388 |
|
Sprite | ARCHANGELING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Arc Angeling | Custom | No | |||||||||||||
| iRO Name | Arc Angeling | HP | 79,523 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Angel | Level | 60 | |||||||||||||
| Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 20,760 | Attack | 669~890 | |||||||||||||
| Job Experience | 10,865 | Defense | 54 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 610 | Yggdrasil Leaf | 5% | Yes | |
| 608 | Yggdrasil Seed | 5% | Yes | |
No skills found for Arc Angeling.