| Monster ID | 1402 |
|
Sprite | POISON_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poison Toad | Custom | No | |||||||||||||
| iRO Name | Poison Toad | HP | 6,629 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 46 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
| Experience | 9,645 | Attack | 288~408 | |||||||||||||
| Job Experience | 7,285 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,148 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 511 | Green Herb | 5% | Yes | |
| 526 | Royal Jelly | 0.1% | Yes | |
No skills found for Poison Toad.