| Monster ID | 1410 |
|
Sprite | LIVE_PEACH_TREE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Enchanted Peach Tree | Custom | No | |||||||||||||
| iRO Name | Enchanted Peach Tree | HP | 8,905 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 53 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 410 | |||||||||||||
| Experience | 12,955 | Attack | 301~351 | |||||||||||||
| Job Experience | 8,995 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
| Attack Delay | 400 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 526 | Royal Jelly | 5% | Yes | |
| 604 | Dead Branch | 5% | Yes | |
| 532 | Banana Juice | 5% | Yes | |
| 603 | Old Blue Box | 0.25% | Yes | |
No skills found for Enchanted Peach Tree.