| Monster ID | 1413 |
|
Sprite | WILD_GINSENG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hermit Plant | Custom | No | |||||||||||||
| iRO Name | Hermit Plant | HP | 6,900 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 46 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 140 | |||||||||||||
| Experience | 5,190 | Attack | 220~280 | |||||||||||||
| Job Experience | 3,460 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 520 | Hinalle Leaflet | 5% | Yes | |
| 521 | Aloe Leaflet | 5% | Yes | |
| 516 | Potato | 5% | Yes | |
| 578 | Strawberry | 5% | Yes | |
No skills found for Hermit Plant.