| Monster ID | 1589 |
|
Sprite | G_MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mandragora | Custom | No | |||||||||||||
| iRO Name | Mandragora | HP | 405 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 12 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 0 | Attack | 26~35 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Mandragora.
No skills found for Mandragora.