| Monster ID | 1631 |
|
Sprite | CHUNG_E_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Maiden | Custom | No | |||||||||||||
| iRO Name | Green Maiden | HP | 23,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 59 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 21,280 | Attack | 460~1,050 | |||||||||||||
| Job Experience | 4,600 | Defense | 8 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,728 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,188 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 518 | Honey | 5% | Yes | |
| 12395 | Tantan Noodle | 0.5% | Yes | |
No skills found for Green Maiden.