| Monster ID | 1638 |
|
Sprite | SHECIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cecil Damon | Custom | No | |||||||||||||
| iRO Name | Cecil Damon | HP | 58,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 82 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 500,000 | Attack | 1,226~1,854 | |||||||||||||
| Job Experience | 591,300 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12014 | Immaterial Arrow Quiver | 5% | Yes | |
| 12007 | Oridecon Arrow Quiver | 5% | Yes | |
| 603 | Old Blue Box | 2.5% | Yes | |
No skills found for Cecil Damon.