| Monster ID | 1770 |
|
Sprite | ECHIO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Echio | Custom | No | |||||||||||||
| iRO Name | Echio | HP | 34,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 69 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
| Experience | 67,800 | Attack | 750~1,800 | |||||||||||||
| Job Experience | 21,500 | Defense | 33 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 608 | Yggdrasil Seed | 0.5% | Yes | |
| 12183 | Holy Arrow Quiver | 1% | Yes | |
No skills found for Echio.