| Monster ID | 1987 |
|
Sprite | CENTIPEDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Centipede | Custom | No | |||||||||||||
| iRO Name | Centipede | HP | 45,662 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 110 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 136,985 | Attack | 15,000~16,000 | |||||||||||||
| Job Experience | 79,910 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Centipede.
No skills found for Centipede.