| Monster ID | 1999 |
|
Sprite | CENTIPEDE_LARVA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Centipede Larva | Custom | No | |||||||||||||
| iRO Name | Centipede Larva | HP | 12,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 80 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 18,000 | Attack | 948~1,115 | |||||||||||||
| Job Experience | 24,000 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Centipede Larva.
No skills found for Centipede Larva.