| Monster ID | 2221 |
|
Sprite | RANDEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Randel | Custom | Yes | |||||||||||||
| iRO Name | Randel | HP | 478,745 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 90 | |||||||||||||
| Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 161,835 | Attack | 3,055~1,230 | |||||||||||||
| Job Experience | 158,760 | Defense | 90 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 56 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6471 | Chills Of Death | 0.05% | Yes | |
| 25130 | Sinister Energy Particle | 5% | Yes | |
| 6470 | Blood Thirst | 5% | Yes | |
No skills found for Randel.