| Monster ID | 2224 |
|
Sprite | CHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Chen | Custom | Yes | |||||||||||||
| iRO Name | Chen | HP | 279,562 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 90 | |||||||||||||
| Element | Water (Lv 4) | Speed | 180 | |||||||||||||
| Experience | 128,420 | Attack | 2,501~1,248 | |||||||||||||
| Job Experience | 130,745 | Defense | 90 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 56 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6471 | Chills Of Death | 0.05% | Yes | |
| 25130 | Sinister Energy Particle | 5% | Yes | |
| 6470 | Blood Thirst | 5% | Yes | |
No skills found for Chen.