Viewing Item

#616: Old Card Album

Item ID 616 For Sale No
Identifier Old_Card_Album Credit Price Not For Sale
Name Old Card Album Type Usable
NPC Buy 10,000 Weight 5
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 getgroupitem(IG_CARDALBUM);

Equip Script None
Unequip Script None

Old Card Album Dropped By

Monster ID Monster Name Old Card Album Drop Chance Can be stealed Monster Level Monster Race Monster Element
1511 Amon Ra 5% Yes 88 Demi-Human Level 3 Earth
2238 Champion Chen 5% Yes 99 Demon Level 4 Water
2240 Clown Alphoccio 5% Yes 99 Demi-Human Level 4 Wind
2236 Creator Flamel 5% Yes 99 Demi-Human Level 4 Fire
1957 Entweihen Crothen 5% Yes 90 Demon Level 4 Dark
1768 Gloom Under Night 5% Yes 89 Formless Level 3 Ghost
2241 Gypsy Trentini 5% Yes 99 Demi-Human Level 4 Wind
1779 Ktullanux 5% Yes 98 Brute Level 4 Water
1059 Mistress 5% Yes 74 Insect Level 4 Wind
1956 Naght Sieger 5% Yes 99 Demon Level 4 Ghost
2235 Paladin Randel 5% Yes 99 Demi-Human Level 4 Holy
2237 Professor Celia 5% Yes 99 Demi-Human Level 3 Ghost
2239 Stalker Gertie 5% Yes 99 Demon Level 4 Poison
1324 Treasure Chest 5% No 99 Formless Level 1 Neutral
1326 Treasure Chest 5% No 99 Formless Level 1 Neutral
1328 Treasure Chest 5% No 99 Formless Level 1 Neutral
1330 Treasure Chest 5% No 99 Formless Level 1 Neutral
1332 Treasure Chest 5% No 99 Formless Level 1 Neutral
1334 Treasure Chest 5% No 99 Formless Level 1 Neutral
1336 Treasure Chest 5% No 99 Formless Level 1 Neutral
1338 Treasure Chest 5% No 99 Formless Level 1 Neutral
1340 Treasure Chest 5% No 99 Formless Level 1 Neutral
1342 Treasure Chest 5% No 99 Formless Level 1 Neutral
1344 Treasure Chest 5% No 99 Formless Level 1 Neutral
1346 Treasure Chest 5% No 99 Formless Level 1 Neutral
1348 Treasure Chest 5% No 99 Formless Level 1 Neutral
1350 Treasure Chest 5% No 99 Formless Level 1 Neutral
1352 Treasure Chest 5% No 99 Formless Level 1 Neutral
1354 Treasure Chest 5% No 99 Formless Level 1 Neutral
1356 Treasure Chest 5% No 99 Formless Level 1 Neutral
1358 Treasure Chest 5% No 99 Formless Level 1 Neutral
1360 Treasure Chest 5% No 99 Formless Level 1 Neutral
1362 Treasure Chest 5% No 99 Formless Level 1 Neutral
2068 MVP! Boitata 0.6% No 93 Brute Level 3 Fire
1832 MVP! Ifrit 0.6% No 99 Formless Level 4 Fire
1734 MVP! Kiel D-01 0.6% No 90 Formless Level 2 Dark
2022 MVP! Nidhoggr's Shadow 0.6% No 117 Dragon Level 4 Dark
1751 MVP! Valkyrie Randgris 0.6% No 99 Angel Level 4 Holy
1705 Despero of Thanatos 0.5% Yes 88 Undead Level 4 Ghost
1707 Dolor of Thanatos 0.5% Yes 83 Undead Level 4 Ghost
1706 Maero of Thanatos 0.5% Yes 83 Undead Level 4 Ghost
1704 Odium of Thanatos 0.5% Yes 92 Undead Level 4 Ghost
1840 Golden Savage 0.25% Yes 99 Brute Level 2 Earth
1131 Joker 0.1% Yes 57 Demi-Human Level 4 Wind
1301 Am Mut 0.05% Yes 61 Demon Level 1 Dark
1377 Elder 0.05% Yes 64 Demi-Human Level 4 Neutral
1208 Wanderer 0.05% Yes 74 Demon Level 1 Wind