Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1971 record(s) across 99 page(s). Displaying result(s) 161-180.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
684 Durian Usable None None 15,000 7,500 30 0 0 0 0 No No No
685 Ramadan Healing None None 5,000 2,500 30 0 0 0 0 No No No
686 Level 3 Earth Spike Delay Consume None None 1,000 500 1 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
688 Level 3 Cold Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No No
689 Level 5 Cold Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
690 Level 3 Fire Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No No
691 Level 5 Fire Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
692 Level 3 Lightening Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No No
693 Level 5 Lightening Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
694 Level 3 Soul Strike Delay Consume None None 1,000 500 1 0 0 0 0 No No No
695 Level 5 Soul Strike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
696 Level 1 Fire Ball Delay Consume None None 1,000 500 1 0 0 0 0 No No No
697 Level 5 Fire Ball Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
698 Level 1 Fire Wall Delay Consume None None 1,000 500 1 0 0 0 0 No No No
699 Level 5 Fire Wall Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
700 Level 1 Frost Diver Delay Consume None None 1,000 500 1 0 0 0 0 No No No
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 5,000 0 2 0 Yes No Yes
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 127 0 0 No No Yes
5747 Mitra Armor None Upper Headgear 20 10 1 0 3 0 1 Yes No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next