Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1971 record(s) across 99 page(s). Displaying result(s) 141-160.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
656 Awakening Potion Usable None None 1,500 750 15 0 0 0 0 No No No
657 Berserk Potion Usable None None 3,000 1,500 20 0 0 0 0 No No No
658 Union of Tribe Usable None None 2 1 50 0 0 0 0 No No No
659 Her Heart Usable None None 500 250 5 0 0 0 0 No No No
660 Forbidden Red Candle Usable None None 20,000 10,000 5 0 0 0 0 No No No
661 Soft Apron Usable None None 20,000 10,000 5 0 0 0 0 No No No
662 Authoritative Badge Usable None None 1,450 725 3 0 0 0 0 No No No
663 Korean Rice Cake Healing None None 1 0 1 0 0 0 0 No No No
664 Gift Box Usable None None 1,000 500 20 0 0 0 0 No No No
665 Gift Box Usable None None 1,000 500 20 0 0 0 0 No No No
666 Gift Box Usable None None 1,000 500 20 0 0 0 0 No No No
667 Gift Box Usable None None 1,000 500 20 0 0 0 0 No No No
668 Red Envelope Usable None None 0 0 2 0 0 0 0 No No No
669 Tempting Rice-Cake Soup Healing None None 500 250 10 0 0 0 0 No No No
678 Poison Bottle Usable None None 5,000 2,500 10 0 0 0 0 No No No
679 Pilule Usable None None 5,000 2,500 30 0 0 0 0 No No No
680 Magic Carnation Healing None None 0 0 100 0 0 0 0 No No No
681 Sweet Memory of Marriage Usable None None 50,000 25,000 1 0 0 0 0 No No No
682 Distilled Fighting Spirit Usable None None 0 0 10 0 0 0 0 No No No
683 Herb of Incantation Usable None None 0 0 5 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next