Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1971 record(s) across 99 page(s). Displaying result(s) 1621-1640.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12121 Thunderproof Potion Usable None None 2 1 1 0 0 0 0 No No No
12120 Earthproof Potion Usable None None 2 1 1 0 0 0 0 No No No
12119 Coldproof Potion Usable None None 2 1 1 0 0 0 0 No No No
12118 Fireproof Potion Usable None None 2 1 1 0 0 0 0 No No No
12117 Elemental Converter Delay Consume None None 2 1 1 0 0 0 0 No No No
12116 Elemental Converter Delay Consume None None 2 1 1 0 0 0 0 No No No
12115 Elemental Converter Delay Consume None None 2 1 1 0 0 0 0 No No No
12114 Elemental Converter Delay Consume None None 2 1 1 0 0 0 0 No No No
12113 Vermilion on the Beach Usable None None 1,000 500 10 0 0 0 0 No No No
12112 Tropical Sograt Usable None None 1,000 500 10 0 0 0 0 No No No
12111 Bundle of Food Usable None None 10,000 5,000 20 0 0 0 0 No No No
12110 First Aid Kit Usable None None 10,000 5,000 20 0 0 0 0 No No No
12109 Poring Box Usable None None 10,000 5,000 20 0 0 0 0 No No No
12108 Scroll Package Usable None None 10,000 5,000 20 0 0 0 0 No No No
12107 Wrapped Mask Usable None None 10,000 5,000 20 0 0 0 0 No No No
12106 Jewelry Box Usable None None 10,000 5,000 20 0 0 0 0 No No No
12105 Taming Gift Set Usable None None 10,000 5,000 20 0 0 0 0 No No No
12104 Random Quiver Usable None None 10,000 5,000 20 0 0 0 0 No No No
12103 Bloody Branch Usable None None 10,000 5,000 20 0 0 0 0 No No No
12102 Grilled Skewer Healing None None 20 10 30 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next