Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1971 record(s) across 99 page(s). Displaying result(s) 181-200.

Item ID ▲ Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
6046 Clothing Dye Coupon Usable None None 0 0 0 0 0 0 0 No No No
6047 Clothing Dye Coupon II Usable None None 0 0 0 0 0 0 0 No No No
6470 Blood Thirst Etc None None 1,200 600 1 0 0 0 0 No No Yes
6471 Chills Of Death Etc None None 1,600 800 1 0 0 0 0 No No Yes
6635 Blacksmith Blessing Etc None None 20 10 0 0 0 0 0 No No Yes
11500 Light Yellow Potion Healing None None 550 275 1 0 0 0 0 No No No
11501 Light White Potion Healing None None 1,200 600 1 0 0 0 0 No No No
11502 Light Blue Potion Healing None None 5,000 2,500 1 0 0 0 0 No No No
11503 WoE White Potion Healing None None 0 0 10 0 0 0 0 No No No
11504 WoE Blue Potion Healing None None 0 0 10 0 0 0 0 No No No
11505 Iris Healing None None 0 0 3 0 0 0 0 No No No
11506 Fanta Orange Healing None None 800 400 10 0 0 0 0 No No No
11507 Fanta Grape Healing None None 800 400 10 0 0 0 0 No No No
11508 Karada Meguricha Healing None None 800 400 10 0 0 0 0 No No No
11509 Black Tea Kochakaden Healing None None 800 400 10 0 0 0 0 No No No
11510 Coca Cola Zero Healing None None 800 400 10 0 0 0 0 No No No
11511 Diet Coca Cola Healing None None 800 400 10 0 0 0 0 No No No
11512 Coca Cola Healing None None 800 400 10 0 0 0 0 No No No
11513 Protect Neck Candy Healing None None 200 100 0.1 0 0 0 0 No No No
11514 Enriched Slim Pot Healing None None 0 0 5 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next