Monsters

Search...

... ...

... ...

Found a total of 1025 record(s) across 52 page(s). Displaying result(s) 721-740.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1332 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1331 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1330 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1329 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1328 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1327 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1326 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1325 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1324 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 15,240 8,210 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 19,910 8,830 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 17,935 7,265 No
1320 Owl Duke Owl Duke 75 26,623 Large Demon Neutral (Lv 3) 36,085 17,370 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 18,325 10,985 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 18,830 11,795 No
1317 Seal Seal 63 9,114 Medium Brute Water (Lv 1) 18,825 9,120 No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 22,290 9,755 No
1315 Assaulter Assaulter 71 11,170 Medium Demi-Human Wind (Lv 2) 24,270 13,270 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 18,780 9,775 No
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 22,120 8,440 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next