Monsters

Search...

... ...

... ...

Found a total of 1025 record(s) across 52 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1946 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 2,180 1,400 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 1,350 850 No
1977 Heavy Metaling Heavy Metaling 73 28,433 Small Formless Neutral (Lv 1) 46,600 44,155 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 103,800 60,550 No
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 18,000 24,000 No
1965 Wild Rose Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0 No
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 0 0 No
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Small Demon Ghost (Lv 4) 0 0 No
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1947 Piamette Piamette 90 500,000 Small Demi-Human Neutral (Lv 1) 0 0 No
1945 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2081 Strange Hydra Strange Hydra 14 660 Small Plant Water (Lv 2) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 105,000 70,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next