Monsters

Search...

... ...

... ...

Found a total of 1025 record(s) across 52 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom ▼
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 0 0 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 105,000 70,000 No
2081 Strange Hydra Strange Hydra 14 660 Small Plant Water (Lv 2) 0 0 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 103,800 60,550 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 18,000 24,000 No
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 0 0 No
1718 Novus Novus 43 5,830 Small Dragon Neutral (Lv 1) 7,055 5,500 No
1628 Holden Holden 36 2,209 Small Brute Earth (Lv 2) 1,340 860 No
1633 Beholder Beholder 56 7,950 Small Formless Wind (Lv 2) 24,105 19,110 No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 No
1764 Skeggiold Skeggiold 83 103,000 Small Angel Holy (Lv 2) 0 0 No
1763 Skeggiold Skeggiold 81 100,200 Small Angel Holy (Lv 2) 0 0 No
1707 Dolor of Thanatos Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 4) 216,000 256,100 No
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 496,000 50 No
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 455,500 50 No
1712 Dolor of Thanatos Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 4) 50,000 25,000 No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 No
1715 Novus Novus 42 5,430 Small Dragon Neutral (Lv 1) 6,600 5,010 No
1738 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 16,150 580 No
1732 Treasure Chest Treasure Chest 98 0 Small Formless Neutral (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.12711 second(s). Number of queries executed: 8.

Theme:
Language: